| Place | Team | Post Season Tournament |
|---|---|---|
1st |
So. Dak. Flash | TBD |
2nd |
Rookies | TBD |
| Consolation | Mn. Vets |
| Place | Team | Post Season Tournament |
Place | Team | Post Season Tournament |
||
|---|---|---|---|---|---|---|---|
1st |
Irish Gold 16 | TBD | 1st |
Seymore Flames | TBD | ||
2nd |
Sting '92 | TBD | 2nd |
Champlin Park | TBD | ||
| Consolation | Renegades Green | Consolation | Tartan |
| Place | Team | Post Season Tournament |
Place | Team | Post Season Tournament |
||
|---|---|---|---|---|---|---|---|
1st |
Irish Hahn | TBD | 1st |
TC Twisters | TBD | ||
2nd |
Sting '93 | TBD | 2nd |
Lakeville Ice | TBD | ||
| Consolation | Irish Rohr | Consolation | Southwest |
| Place | Team | Post Season Tournament |
Place | Team | Post Season Tournament |
||
|---|---|---|---|---|---|---|---|
1st |
North Area Black | TBD | 1st |
Renegades Green | TBD | ||
2nd |
Seymore Flames | TBD | 2nd |
North Area Red | TBD | ||
| Consolation | No. St. Paul "B" | Consolation | Hastings Blue |
| Place | Team | Post Season Tournament |
Place | Team | Post Season Tournament |
||
|---|---|---|---|---|---|---|---|
1st |
Chaska Black | TBD | 1st |
St. Paul Rev | TBD | ||
2nd |
No. St. Paul "A" | TBD | 2nd |
Area "J" | TBD | ||
| Consolation | Coon Rapids | Consolation | Eagan |
| Place | Team | Post Season Tournament |
Place | Team | Post Season Tournament |
||
|---|---|---|---|---|---|---|---|
1st |
Burnsville | TBD | 1st |
No. St. Paul "B" | TBD | ||
2nd |
White Bear Black | TBD | 2nd |
Chisago Lakes | TBD | ||
| Consolation | Westside | Consolation | Woodbury |
| Place | Team | Post Season Tournament |
Place | Team | Post Season Tournament |
||
|---|---|---|---|---|---|---|---|
1st |
West Wis. Bat Girls | TBD | 1st |
White Bear Black | TBD | ||
2nd |
Cottage Grove "A" | TBD | 2nd |
Roseville | TBD | ||
| Consolation | Cottage Grove "B" | Consolation | Mahtomedi Gold |