| Colorado Sparkler July 1-6 2008 | |||||
| July 1 | Tues. | 9:45AM Power Surge Gold | Brighton Youth #1 | Loss | 0-9 |
| 11:30AM Texas Intensity | Brighton Youth #1 | Loss | 1-5 | ||
| July 2 | Wed. | 10:30AM White Water Rafting | |||
| July 3 | Thurs. | 8:00AM Arizona Panic | Christopher #1 | Win | 4-2 |
| 9:45AM Altima Jackie hit a Grand Slam in this one!?!?!?!?!?! After Kelsey statred the same inning off with a Solo Shot |
Christopher #1 | Win | 11-5 | ||
| Whitney's Birthday | |||||
| July 4 | Fri. | Bracket play to Follow Times and Teams TBA |
|||
| July 5 | Sat. | Bracket play to Follow Times and Teams TBA |
|||
| July 6 | Sun. | Bracket play to Follow Times and Teams TBA |
|||
| Comming Home Time dependent on game schedule |
| Day #1: The only time I had access to my camera |
|---|
![]() | The Hotel |
![]() |
![]() | Day #2: Tough Day @ the Diamond |
![]() |
![]() | Colorado Rockies Game @ Coors Field |
![]() |
![]() | Day #3: Day off, time for fun |
![]() |
How's this for a Fasion Statment?
Pizza @ BeauJo's after Rafting |
![]() | Day #4: A MUCH better day |
Check the View in the Background!!! ![]() |
![]() |